Filename    = cb19
Date        = 2002/ 8/29
Start_Time  =  2: 4:27
Start_Lat   = 78°N 41.3451'
Start_Lon   = 176°W 11.9271'
Deviation   = 14.375032
Bottom depth= 2000
Columns     = z:u:v
1740.0  0.009 -0.004
1760.0  0.011  0.001
1780.0  0.010 -0.007
1800.0  0.010 -0.010
1820.0  0.012 -0.017
1840.0  0.015 -0.016
1860.0  0.016 -0.018
1880.0  0.015 -0.015
1900.0  0.010 -0.026
1920.0  0.011 -0.027
1940.0  0.009 -0.026
1960.0  0.012 -0.021
1980.0  0.022 -0.019
